Mammal
Cow
The domestic cattle that feeds the world
Trusted wildlife guides
Thursday, 22 October 2026Browse
Popular groups
Tools
Questions
Reference
Health
Choosing and living with pets
Understand
Help
Read
Play and teach
Bovidae is a taxonomic family in the order Artiodactyla, class Mammalia. Global Animal Guide profiles 21 of its members: Cow, Wildebeest, Domestic Goat and 18 more. The table compares them using the figures on each profile.
| Animal | Weight | Length | Top speed | Lifespan | Native to | Status |
|---|---|---|---|---|---|---|
| Cow Bos taurus | 700 kg | 2.5 m | 35 km/h | 20 yrs | Africa, Asia, Europe, North America, Oceania, South America | Domesticated |
| Wildebeest Connochaetes taurinus | 250 kg | 2.3 m | 80 km/h | 20 yrs | Africa | Least Concern |
| Domestic Goat Capra hircus | 50 kg | 1 m | 16 km/h | 15 yrs | Africa, Asia, Europe, North America, Oceania, South America | Domesticated |
| Saiga Antelope Saiga tatarica | 40 kg | 1.2 m | 70 km/h | 8 yrs | Asia, Europe | Critically Endangered |
| Water Buffalo Bubalus bubalis | 700 kg | 3 m | 48 km/h | 25 yrs | Africa, Asia, Europe, North America, Oceania, South America | Endangered |
| Domestic Sheep Ovis aries | 80 kg | 1.2 m | 40 km/h | 12 yrs | Africa, Asia, Europe, North America, Oceania, South America | Domesticated |
| Muskox Ovibos moschatus | 300 kg | 2.2 m | 60 km/h | 20 yrs | North America | Least Concern |
| Thomson's Gazelle Eudorcas thomsonii | 25 kg | 1 m | 80 km/h | 12 yrs | Africa | Near Threatened |
| Bighorn Sheep Ovis canadensis | 100 kg | 1.7 m | 30 km/h | 12 yrs | North America | Least Concern |
| Mountain Goat Oreamnos americanus | 80 kg | 1.5 m | 25 km/h | 12 yrs | North America | Least Concern |
| Springbok Antidorcas marsupialis | 40 kg | 1.5 m | 88 km/h | 10 yrs | Africa | Least Concern |
| Blackbuck Antilope cervicapra | 40 kg | 1.2 m | 80 km/h | 12 yrs | Asia | Least Concern |
| Nilgai Boselaphus tragocamelus | 250 kg | 2 m | 50 km/h | 15 yrs | Asia | Least Concern |
| Kirk's Dik-dik Madoqua kirkii | 5 kg | 60 cm | 40 km/h | 10 yrs | Africa | Least Concern |
| American Bison Bison bison | 1,000 kg | 3 m | 55 km/h | 18 yrs | North America | Near Threatened |
| Dall Sheep Ovis dalli | 80 kg | 1.4 m | 50 km/h | 14 yrs | North America | Least Concern |
| Klipspringer Oreotragus oreotragus | 12 kg | 80 cm | 40 km/h | 12 yrs | Africa | Least Concern |
| Yak Bos grunniens | 600 kg | 3.3 m | 40 km/h | 22 yrs | Asia | Vulnerable |
| Impala Aepyceros melampus | 60 kg | 1.5 m | 90 km/h | 12 yrs | Africa | Least Concern |
| Ibex Capra ibex | 100 kg | 1.5 m | 50 km/h | 16 yrs | Europe | Least Concern |
| Urial Ovis vignei | 90 kg | 1.5 m | 60 km/h | 12 yrs | Asia | Vulnerable |
Figures are typical adult maxima from each profile; follow a profile for ranges, sources and context.
Mammal
The domestic cattle that feeds the world
Mammal
The gnu of the great migration
Mammal
The agile browser
Mammal
Bulbous-nosed steppe antelope of Central Asia
Mammal
The wallowing bovine of Asia
Mammal
Humanity's oldest livestock
Mammal
The Ice Age survivor of the Arctic
Mammal
The small antelope of the Serengeti
Mammal
Mountain sheep with massive curling horns
Mammal
Sure-footed climber of North American peaks
Mammal
South Africa's pronking antelope
Mammal
Spirally horned antelope of the Indian plains
Mammal
Largest Asian antelope, also called blue bull
Mammal
Tiny antelope that whistles when alarmed
Mammal
North America's largest land animal
Mammal
White horned climber of northern peaks
Mammal
Rubber-hoofed dancer of African kopjes
Mammal
The shaggy ox of the high Himalayas
Mammal
The acrobatic leaper of the African savanna
Mammal
The mountain climber with sweeping ridged horns
Mammal
The wild sheep of the Central Asian hills