Bird
Canary
The singing island finch of parlours worldwide
Trusted wildlife guides
Thursday, 22 October 2026Browse
Popular groups
Tools
Questions
Reference
Health
Choosing and living with pets
Understand
Help
Read
Play and teach
Passeriformes is a taxonomic order in the class Aves. Global Animal Guide profiles 20 of its members: Canary, House Sparrow, Superb Lyrebird and 17 more. The table compares them using the figures on each profile.
| Animal | Weight | Length | Top speed | Lifespan | Native to | Status |
|---|---|---|---|---|---|---|
| Canary Serinus canaria | 20 g | 13 cm | 40 km/h | 10 yrs | Africa, Europe | Domesticated |
| House Sparrow Passer domesticus | 30 g | 16 cm | 45 km/h | 5 yrs | Europe, Asia, Africa, North America, South America, Oceania | Least Concern |
| Superb Lyrebird Menura novaehollandiae | 1 kg | 90 cm | 20 km/h | 15 yrs | Oceania | Least Concern |
| Blue Tit Cyanistes caeruleus | 11 g | 12 cm | 30 km/h | 3 yrs | Europe, Asia, Africa | Least Concern |
| Barn Swallow Hirundo rustica | 20 g | 18 cm | 60 km/h | 4 yrs | North America, Europe, Asia, Africa | Least Concern |
| Great Tit Parus major | 18 g | 14 cm | 30 km/h | 3 yrs | Europe, Asia | Least Concern |
| European Robin Erithacus rubecula | 20 g | 14 cm | 30 km/h | 8 yrs | Europe, Asia, Africa | Least Concern |
| American Goldfinch Spinus tristis | 13 g | 12 cm | 40 km/h | 6 yrs | North America | Least Concern |
| Nightingale Luscinia megarhynchos | 20 g | 16 cm | 30 km/h | 5 yrs | Europe, Asia, Africa | Least Concern |
| Crow Corvus brachyrhynchos | 500 g | 50 cm | 60 km/h | 16 yrs | North America | Least Concern |
| Magpie Pica pica | 230 g | 45 cm | 30 km/h | 21 yrs | Europe, Asia, Africa | Least Concern |
| Blackbird Turdus merula | 100 g | 27 cm | 40 km/h | 20 yrs | Europe, Asia, Africa | Least Concern |
| Satin Bowerbird Ptilonorhynchus violaceus | 200 g | 32 cm | 30 km/h | 25 yrs | Oceania | Least Concern |
| Common Chaffinch Fringilla coelebs | 25 g | 15 cm | 50 km/h | 10 yrs | Europe, Asia, Africa | Least Concern |
| Common Starling Sturnus vulgaris | 80 g | 22 cm | 70 km/h | 10 yrs | Europe, Asia, Africa, North America, Oceania | Least Concern |
| Northern Mockingbird Mimus polyglottos | 50 g | 26 cm | 40 km/h | 8 yrs | North America | Least Concern |
| Common Raven Corvus corax | 1.2 kg | 63 cm | 80 km/h | 13 yrs | North America, Europe, Asia, Africa | Least Concern |
| Blue Jay Cyanocitta cristata | 85 g | 28 cm | 40 km/h | 7 yrs | North America | Least Concern |
| Northern Cardinal Cardinalis cardinalis | 45 g | 22 cm | 48 km/h | 3 yrs | North America | Least Concern |
| American Robin Turdus migratorius | 77 g | 25 cm | 58 km/h | 2 yrs | North America | Least Concern |
Figures are typical adult maxima from each profile; follow a profile for ranges, sources and context.
Bird
The singing island finch of parlours worldwide
Bird
Ubiquitous sparrow of towns and farms
Bird
Master mimic of Australian forests
Bird
Acrobatic garden tit of Europe
Bird
Fork-tailed aerial insectivore of farms
Bird
Bold black-capped tit of Eurasian gardens
Bird
Britain's beloved red-breasted garden bird
Bird
Bright yellow finch of North American fields
Bird
Famed nocturnal songster of European spring
Bird
The glossy black genius of the bird world
Bird
The bold, brilliant problem-solver of the crow family
Bird
The glossy garden thrush with a golden song
Bird
Blue-black architect of forest bowers
Bird
Pink-breasted songbird of European woods
Bird
Speckled invader of global cityscapes
Bird
The bird that learns 200+ songs and sings through the night
Bird
One of the world's most intelligent birds
Bird
The bold, noisy blue songbird of North America
Bird
The bright red songbird of North American gardens
Bird
The orange-breasted herald of spring