Quick answer
Most dogs live 10–13 years. Toy and small breeds often reach 12–16 years; giant breeds often average 7–10 years. The table below lists typical ranges for 40+ breeds — use size and individual health, not a single number, when planning care.
How to read this chart
Ranges are typical population averages, not promises. Rows are ordered by size category (toy/small → giant), then alphabetically within each group — a static “sortable” layout for scanning. For the science of why size matters, longevity tips, and senior care, see How long do dogs live? .
Breed lifespan table (45 breeds)
| Breed | Size | Typical lifespan | Notes |
|---|---|---|---|
| Bichon Frise | Toy / small | 12–15 years | Dental and allergy management help seniors |
| Cavalier King Charles Spaniel | Toy / small | 9–14 years | Heart (MMVD) screening important in mid-life |
| Chihuahua | Toy / small | 14–16 years | Often among the longest-lived; dental care critical |
| Dachshund | Toy / small | 12–16 years | Protect the back; weight control essential |
| French Bulldog | Toy / small | 10–12 years | BOAS and heat stress can shorten healthy years |
| Jack Russell / Parson Russell Terrier | Toy / small | 13–16 years | High energy; keep lean and mentally worked |
| Maltese | Toy / small | 12–15 years | Small-breed longevity with dental focus |
| Miniature / Toy Poodle | Toy / small | 12–15 years | Frequently tops purebred longevity studies |
| Miniature Schnauzer | Toy / small | 12–15 years | Watch pancreatitis and urinary stones |
| Pomeranian | Toy / small | 12–16 years | Keep lean; tracheal and dental issues common |
| Pug | Toy / small | 12–15 years | Heat and airway management affect quality of life |
| Shih Tzu | Toy / small | 10–16 years | Brachycephalic care and eye protection matter |
| West Highland White Terrier | Toy / small | 12–16 years | Skin allergies common; longevity often good |
| Yorkshire Terrier | Toy / small | 13–16 years | Long-lived toy breed; watch periodontal disease |
| Australian Shepherd | Medium | 12–15 years | Active working breed; keep fit, not fat |
| Beagle | Medium | 12–15 years | Obesity is the main lifespan threat |
| Border Collie | Medium | 12–15 years | Needs mental work; hip/eye screens matter |
| Bull Terrier | Medium | 10–14 years | Kidney and skin monitoring in some lines |
| Bulldog (English) | Medium | 8–10 years | Respiratory and heat risk; careful breeding matters |
| Cocker Spaniel | Medium | 12–15 years | Ears and weight need lifelong attention |
| Mixed-breed (size-dependent) | Medium | Often matches size peers | Many studies show a modest longevity edge |
| Shiba Inu | Medium | 13–16 years | Often long-lived; dental and weight care |
| Siberian Husky | Medium | 12–15 years | Generally hardy; needs exercise outlet |
| Staffordshire Bull Terrier | Medium | 12–14 years | Skin and joint care; keep lean |
| Whippet | Medium | 12–15 years | Sighthound athleticism; lean body ideal |
| Akita | Large | 10–13 years | Orthopaedic and autoimmune risks vary by line |
| Alaskan Malamute | Large | 10–14 years | Hip health and weight control |
| Boxer | Large | 10–12 years | Heart and cancer screening in middle age |
| Collie (Rough / Smooth) | Large | 12–14 years | Eye and MDR1 awareness in some lines |
| Dalmatian | Large | 11–13 years | Urinary stone risk; hydration and diet matter |
| Doberman Pinscher | Large | 10–13 years | Heart (DCM) screening recommended |
| German Shepherd | Large | 9–13 years | Hips and degenerative myelopathy are key risks |
| Golden Retriever | Large | 10–12 years | Higher cancer rates in some lines |
| Labrador Retriever | Large | 10–12 years | Obesity shortens life — keep lean |
| Rottweiler | Large | 8–10 years | Cancer and orthopaedic screening important |
| Standard Poodle | Large | 12–15 years | Strong longevity for a larger breed |
| Vizsla | Large | 12–15 years | Athletic breed; often good longevity when fit |
| Weimaraner | Large | 10–13 years | Deep-chested — know GDV emergency signs |
| Bernese Mountain Dog | Giant | 7–10 years | High cancer rates; responsible breeding matters |
| Cane Corso | Giant | 9–12 years | Guardian breed; hips and weight matter |
| Great Dane | Giant | 7–10 years | Giant breed; GDV is a medical emergency |
| Irish Wolfhound | Giant | 6–8 years | Among the shortest-lived giant breeds |
| Mastiff (English) | Giant | 6–10 years | Giant size shortens average expectancy |
| Newfoundland | Giant | 8–10 years | Heart and joint screening recommended |
| Saint Bernard | Giant | 8–10 years | Orthopaedic load and heat stress |
The size pattern at a glance
- Toy / small: often 12–16 years
- Medium: often 11–15 years
- Large: often 9–13 years
- Giant: often 6–10 years
Convert ages with dog years to human years , or compare feline longevity on our cat lifespan chart.
Sources
FAQs
Which dog breeds live the longest?
Toy and small breeds such as Chihuahuas, Yorkshire Terriers, and many toy or miniature Poodles often live 13–16 years. Individual health and weight still matter more than the breed label alone.
Why do giant dog breeds live shorter lives?
Larger body size is linked to faster aging and higher rates of orthopaedic disease, bloat (GDV), and some cancers. Giant breeds are often seniors by 5–7 years.
Are these lifespan numbers guarantees?
No. Ranges are typical population averages from veterinary and breed data. Genetics, weight, dental care, accidents, and preventive medicine shift outcomes for any individual dog.
Do mixed-breed dogs live longer?
Often slightly yes, likely from greater genetic diversity — but a lean, well-cared-for purebred can outlive a neglected mixed-breed of the same size.
Where can I learn more about dog longevity?
See our full guide How Long Do Dogs Live? for size science, longevity tips, and senior care, plus Dog Years to Human Years for age conversion.
Related: How long do dogs live? · Pets hub · Choosing a pet